|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.741 MiB/s | 12.767 MiB/s | 12.788 MiB/s |
R² | 0.0153936 | 0.0158552 | 0.0151731 |
Mean | 83.366 ms | 83.503 ms | 83.672 ms |
Std. Dev. | 363.60 µs | 791.95 µs | 1.1071 ms |
Median | 83.267 ms | 83.286 ms | 83.347 ms |
MAD | 116.02 µs | 163.11 µs | 239.34 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.