|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.9563 MiB/s | 2.9586 MiB/s | 2.9609 MiB/s |
R² | 0.0030914 | 0.0032046 | 0.0030797 |
Mean | 446.92 ms | 447.26 ms | 447.61 ms |
Std. Dev. | 1.3436 ms | 1.7754 ms | 2.1737 ms |
Median | 446.85 ms | 447.15 ms | 447.43 ms |
MAD | 946.54 µs | 1.3276 ms | 1.6502 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.