|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 13.198 MiB/s | 13.221 MiB/s | 13.241 MiB/s |
R² | 0.0285844 | 0.0295704 | 0.0284336 |
Mean | 91.771 ms | 91.916 ms | 92.071 ms |
Std. Dev. | 631.00 µs | 767.75 µs | 894.70 µs |
Median | 91.525 ms | 91.557 ms | 91.597 ms |
MAD | 114.84 µs | 177.23 µs | 262.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.