|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 7.0143 MiB/s | 7.0217 MiB/s | 7.0290 MiB/s |
R² | 0.0655114 | 0.0678110 | 0.0654398 |
Mean | 172.88 ms | 173.06 ms | 173.24 ms |
Std. Dev. | 811.24 µs | 928.49 µs | 1.0336 ms |
Median | 172.60 ms | 172.99 ms | 173.29 ms |
MAD | 801.72 µs | 1.0843 ms | 1.2221 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.