|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.562 MiB/s | 12.592 MiB/s | 12.621 MiB/s |
R² | 0.0044258 | 0.0045825 | 0.0044020 |
Mean | 84.890 ms | 85.081 ms | 85.286 ms |
Std. Dev. | 711.54 µs | 1.0159 ms | 1.2792 ms |
Median | 85.116 ms | 85.167 ms | 85.238 ms |
MAD | 196.05 µs | 284.02 µs | 498.27 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.