|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.542 MiB/s | 11.554 MiB/s | 11.563 MiB/s |
R² | 0.0007213 | 0.0007439 | 0.0007113 |
Mean | 84.510 ms | 84.579 ms | 84.662 ms |
Std. Dev. | 202.45 µs | 391.55 µs | 556.41 µs |
Median | 84.547 ms | 84.591 ms | 84.619 ms |
MAD | 89.522 µs | 119.73 µs | 154.26 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.