|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 127.35 MiB/s | 127.40 MiB/s | 127.43 MiB/s |
R² | 0.0062991 | 0.0064906 | 0.0062059 |
Mean | 92.569 ms | 92.595 ms | 92.627 ms |
Std. Dev. | 74.021 µs | 149.93 µs | 216.18 µs |
Median | 92.552 ms | 92.566 ms | 92.582 ms |
MAD | 54.646 µs | 78.524 µs | 102.59 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.