|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 171.37 MiB/s | 171.41 MiB/s | 171.45 MiB/s |
R² | 0.0325772 | 0.0337181 | 0.0324495 |
Mean | 77.674 ms | 77.692 ms | 77.711 ms |
Std. Dev. | 74.792 µs | 94.760 µs | 117.32 µs |
Median | 77.669 ms | 77.686 ms | 77.707 ms |
MAD | 67.778 µs | 86.819 µs | 105.92 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.